Enter a job title and get your risk score instantly
🔥 Popular Job Analyses
Senior Full-Stack Engineer and ML Developer
2
65% Risk
Technology
📄 View Full Analysis
Wordpress Developer
2
60% Risk
Technology
📄 View Full Analysis
DevOps
2
34% Risk
General
Hardware Developer
2
29% Risk
Technology
📄 View Full Analysis
Course Manager
1
90% Risk
Management
📄 View Full Analysis
Management Information System
1
89% Risk
General
📄 View Full Analysis
“Études has saved us thousands of hours of work and has unlocked insights we never thought possible.”
Annie Steiner
CEO, Greenprint
Watch, Read, Listen
Enter a job title and get your risk score instantly
🔥 Popular Job Analyses
Senior Full-Stack Engineer and ML Developer
2
65% Risk
Technology
📄 View Full Analysis
Wordpress Developer
2
60% Risk
Technology
📄 View Full Analysis
DevOps
2
34% Risk
General
Hardware Developer
2
29% Risk
Technology
📄 View Full Analysis
Course Manager
1
90% Risk
Management
📄 View Full Analysis
Management Information System
1
89% Risk
General
📄 View Full Analysis
| Job Title | Category | AI Risk | Agent Risk | Date | Actions |
|---|---|---|---|---|---|
| Logistics Engineer | Engineering | 38% | 23% | Jun 12, 2026 | View Post |
| Warehouse Analyst | General | 58% | 25% | Jun 12, 2026 | View Post |
| Continuous Improvement Engineer | Engineering | 71% | 75% | Jun 12, 2026 | View Post |
| Clinical Data Manager | Management | 14% | 13% | Jun 11, 2026 | View Post |
| Marketing Writer | Creative | 65% | 83% | Jun 10, 2026 | View Post |
| Finance Advisor | General | 75% | 82% | Jun 10, 2026 | View Post |
| Quantitative Finance | General | 51% | 59% | Jun 10, 2026 | View Post |
| Actuarial Analyst | General | 49% | 35% | Jun 10, 2026 | View Post |
| Quantitative Analyst | General | 20% | 41% | Jun 10, 2026 | View Post |
| Ai/ml Engineer | Engineering | 61% | 56% | Jun 8, 2026 | View Post |
| Software Engineers | Technology | 31% | 25% | Jun 8, 2026 | View Post |
| Clinical Application Specialist | General | 66% | 83% | Jun 8, 2026 | View Post |
| Clinical Data Analyst | General | 29% | 38% | Jun 8, 2026 | View Post |
| Custom Manager | Management | 49% | 30% | Jun 7, 2026 | View Post |
| Junior Project Manager | Management | 48% | 32% | Jun 7, 2026 | View Post |
| Magazine Editor | General | 66% | 88% | Jun 6, 2026 | View Post |
| Sap Specialist | General | 21% | 15% | Jun 6, 2026 | View Post |
| Cost Control Specialist | General | 67% | 62% | Jun 6, 2026 | View Post |
| Biotech Engineer | Engineering | 60% | 49% | Jun 5, 2026 | View Post |
| Prison Education Case Manager | Management | 59% | 53% | Jun 5, 2026 | View Post |
How We Calculate Risk
Our system evaluates job replaceability using a mix of AI trends, automation tools, and current workforce data.
We assess:
- 🤖 General AI Capabilities
- 🔧 Task Automation by AI Agents
- 📊 Industry Trends and Disruption Level
- 🧠 Human Creativity and Decision-Making Required
Jobs are scored from 0% (safe) to 100% (fully automatable).
Built by technologists to help people thrive, not just survive in the age of AI.
kim Monzon
Build and Scale AI and ML System / FullStack / DevOps / Cloud and On-Prem