1. π₯ Top 5 Most Replaceable Jobs
Rank | Job Title | Estimated Automation Risk |
---|---|---|
1 | Insurance Underwriters | ~99% |
2 | Credit Analysts | ~98% |
3 | Telemarketers / Call Center Ops | ~99% |
4 | Proofreaders & Copy Markers | ~84β100% |
5 | Transport Inspectors / Clerks | ~93β100% |
2. β Top 5 AI-Proof Careers (Lowest AI Risk)
Rank | Job Title | Estimated Automation Risk |
---|---|---|
1 | Surgeons (Orthopedic/Pediatric) | ~0.4β1% |
2 | Clergy / Pastors | ~0.8% |
3 | Education Administrators (Kβ12) | ~1.5% |
4 | Civil Engineers | ~2% |
5 | Fashion Designers | ~2% |
3. π΅ Top 5 High Salary, High Risk Jobs
Rank | Job Title | Estimated Replaceability | Salary Estimate |
---|---|---|---|
1 | Aircraft Cargo Handling Supervisor | ~100β―% | $60β80β―k (estimate) (top5ofanything.com) |
2 | Bridge & Lock Tender | ~100β―% | $60β80β―k (estimate) (top5ofanything.com) |
3 | Dredge Operator | ~100β―% | $70β90β―k (estimate) (top5ofanything.com) |
4 | Plasterer / Stucco Mason | ~100β―% | $70β90β―k (estimate) (top5ofanything.com) |
5 | Credit Analyst | ~100β―% | $70β100β―k (estimate) (willrobotstakemyjob.com, reddit.com) |
4. π§ Top 5 No-Degree, Low-Risk Jobs
Rank | Job Title | Why It’s AI-Proof | Salary Estimate |
---|---|---|---|
1 | Electrician | Requires manual dexterity, problem solving, real-time adjustments (Entrepreneur) | ~$60β90β―k |
2 | Plumber / Pipefitter | Skilled trade with on-site decision-making (Entrepreneur, Upwork, My Journal Courier) | ~$60β90β―k |
3 | Industrial Machinery Mechanic | Hands-on maintenance and troubleshooting (Entrepreneur, Upwork, My Journal Courier) | ~$60β80β―k |
4 | Forest Fire Inspector / Prevention Specialist | Field work, judgment in unpredictable situations (Entrepreneur) | ~$70β―k |
5 | Flight Attendant | High interpersonal EQ, unpredictable environments (Entrepreneur) | ~$65β70β―k |
5. π Top 5 Fastest Growing, AI-Safe Careers
Rank | Job Title | Why Itβs Safe & Growing |
---|---|---|
1 | Big Data Specialist / Data Scientist | +26% job growth β critical in analyzing AI-generated data; low automation risk (World Economic Forum, Forbes) |
2 | Fintech Engineer | +?% growth β combines finance and tech; low risk due to compliance & domain expertise (World Economic Forum) |
3 | AI / Machine Learning Specialist | +42% growth β AI builders remain in high demand; not replaceable, they create the frontier (Investopedia, World Economic Forum) |
4 | Software / Applications Developer | +10.5% growth β core of AI ecosystem; high human-creative coding demand (Investopedia, World Economic Forum) |
5 | Security Management Specialist | +5β6.5% growth β essential for safeguarding AI systems; low replaceability (Digital Information World, World Economic Forum, Will Robots Take My Job?) |